Be The Final Boss Armor Tier List
Todas as armaduras de Be The Final Boss ranqueadas de S a D, com o bônus de defesa do jogo, raridade e preço em Coins quando observados.
Última atualização: 2026-08-08
27 armaduras verificadas contra gravações de gameplay.
Armaduras ranqueadas de relance
Void Knight Helm, Void Knight Body, Void Knight Guard, Hellfire Mantle Helm, Hellfire Mantle Body, Hellfire Mantle Guard, Juggernaut Helm, Royal Paladin Body, Royal Paladin Guard
Juggernaut Body, Juggernaut Guard, Royal Paladin Helm, Emerald Mantle Helm, Emerald Mantle Body, Emerald Mantle Guard, Amethyst Gladiator Helm, Amethyst Gladiator Body, Amethyst Gladiator Guard
Golden Bastion Helm, Golden Bastion Body, Golden Bastion Guard, Obsidian Plate Helm, Obsidian Plate Body, Obsidian Plate Guard
Crimson Vanguard Helm, Crimson Vanguard Body, Crimson Vanguard Guard
| Armadura | Tier | DEF | Raridade | Preço |
|---|---|---|---|---|
Void Knight Helm Helm · DMG +75% · Void Drain: each swing heals 12% of damage dealt, up to 2% max HP per swing. · 1,400 Forge Stones. | S | — | Secret | — |
Void Knight Body Body · HP +130% · Void Drain: each swing heals 12% of damage dealt, up to 2% max HP per swing. · 2,000 Forge Stones. | S | — | Secret | — |
Void Knight Guard Guard · DMG +25% · HP +70% · Void Drain: each swing heals 12% of damage dealt, up to 2% max HP per swing. · 1,400 Forge Stones. | S | — | Secret | — |
Hellfire Mantle Helm Helm · DMG +70% · Hellfire Nova: every 4th combo hit unleashes a 12-stud fire nova dealing 30% weapon damage. · Battle Pass. | S | — | Secret | — |
Hellfire Mantle Body Body · HP +120% · Hellfire Nova: every 4th combo hit unleashes a 12-stud fire nova dealing 30% weapon damage. · Battle Pass. | S | — | Secret | — |
Hellfire Mantle Guard Guard · DMG +30% · HP +60% · Hellfire Nova: every 4th combo hit unleashes a 12-stud fire nova dealing 30% weapon damage. · Battle Pass. | S | — | Secret | — |
Juggernaut Helm Helm · DMG +65% · Crushing Finale: 4th combo hit deals +25% damage and launches heroes 50% farther. · 599 Robux full set. | S | — | Mythic | — |
Juggernaut Body Body · HP +105% · Crushing Finale: 4th combo hit deals +25% damage and launches heroes 50% farther. · 599 Robux full set. | A | — | Mythic | — |
Juggernaut Guard Guard · DMG +22% · HP +55% · Crushing Finale: 4th combo hit deals +25% damage and launches heroes 50% farther. · 599 Robux full set. | A | — | Mythic | — |
Royal Paladin Helm Helm · DMG +50% · Last Stand: first drop below 30% HP each battle restores 25% max HP. · 700 Forge Stones. | A | — | Mythic | — |
Royal Paladin Body Body · HP +100% · Last Stand: first drop below 30% HP each battle restores 25% max HP. · 1,000 Forge Stones. | S | — | Mythic | — |
Royal Paladin Guard Guard · DMG +20% · HP +50% · Last Stand: first drop below 30% HP each battle restores 25% max HP. · 700 Forge Stones. | S | — | Mythic | — |
Emerald Mantle Helm Helm · DMG +45% · Verdant Recovery: killing a hero restores 1% max HP, up to once per 0.75s. · 350 Forge Stones. | A | — | Legendary | — |
Emerald Mantle Body Body · HP +90% · Verdant Recovery: killing a hero restores 1% max HP, up to once per 0.75s. · 500 Forge Stones. | A | — | Legendary | — |
Emerald Mantle Guard Guard · DMG +20% · HP +30% · Verdant Recovery: killing a hero restores 1% max HP, up to once per 0.75s. · 350 Forge Stones. | A | — | Legendary | — |
Amethyst Gladiator Helm Helm · DMG +40% · Gladiator Tempo: +10% attack speed. · 180 Forge Stones. | A | — | Epic | — |
Amethyst Gladiator Body Body · HP +70% · Gladiator Tempo: +10% attack speed. · 240 Forge Stones. | A | — | Epic | — |
Amethyst Gladiator Guard Guard · DMG +10% · HP +25% · Gladiator Tempo: +10% attack speed. · 180 Forge Stones. | A | — | Epic | — |
Golden Bastion Helm Helm · DMG +30% · Golden Harvest: +20% Coins from battle rewards. · 120 Forge Stones. | B | — | Epic | — |
Golden Bastion Body Body · HP +50% · Golden Harvest: +20% Coins from battle rewards. · 160 Forge Stones. | B | — | Epic | — |
Golden Bastion Guard Guard · DMG +10% · HP +20% · Golden Harvest: +20% Coins from battle rewards. · 120 Forge Stones. | B | — | Epic | — |
Obsidian Plate Helm Helm · DMG +20% · Obsidian Guard: reduce incoming damage by 8%. · Battle Pass. | B | — | Rare | — |
Obsidian Plate Body Body · HP +30% · Obsidian Guard: reduce incoming damage by 8%. · Battle Pass. | B | — | Rare | — |
Obsidian Plate Guard Guard · DMG +5% · HP +10% · Obsidian Guard: reduce incoming damage by 8%. · Battle Pass. | B | — | Rare | — |
Crimson Vanguard Helm Helm · DMG +10% · Bloodied Fury: when Boss HP is 50% or lower, +15% attack. · 30 Forge Stones. | C | — | Uncommon | — |
Crimson Vanguard Body Body · HP +15% · Bloodied Fury: when Boss HP is 50% or lower, +15% attack. · 40 Forge Stones. | C | — | Uncommon | — |
Crimson Vanguard Guard Guard · DMG +5% · HP +5% · Bloodied Fury: when Boss HP is 50% or lower, +15% attack. · 30 Forge Stones. | C | — | Uncommon | — |
9 conjuntos de armaduras (peças Capacete/Corpo/Guarda, 27 no total) do Be The Final Boss Update 2. O sistema de armaduras concede aumentos percentuais (Capacete aumenta DMG, Corpo aumenta HP, Guarda aumenta ambos) mais um passivo por peça — ele NÃO usa uma estatística DEF numérica, então defenseBonus de cada entrada fica intencionalmente vazio (a página renderiza —). Os preços são em Forge Stones (ou Robux/Battle Pass em alguns conjuntos), não em Coins, então priceCoins fica vazio. Dados corroborados por dois guias independentes (Pro Game Guides 2026-07-29 e All Things How 2026-07-31) que coincidem em todo valor; a wiki de fãs bethefinalbossgg.wiki confirma o sistema e a moeda Forge Stones, mas mantém os valores em branco. Rankings (S/A/B/C) são a tier list da comunidade da Pro Game Guides, por slot. Sem observação no jogo, logo verified=false em todas as entradas.