Tier List de Armas de Be The Final Boss
Las 24 armas de Be The Final Boss ordenadas de S a D, con su bonus de daño dentro del juego, su rareza y su precio en Coins cuando se pudo observar.
Última actualización: 2026-07-27
Las 24 armas contrastadas con gameplays.
Las armas ordenadas de un vistazo
Monolith Greatsword, Infernal Greataxe, Steel Colossus, Obsidian Executioner
Voidweaver Pincer, Obsidian Cleaver, Runic Shadowblade, Warlord Axe, Silverwind Glaive
Glacial Greatsword, Colossal Morningstar, Phantom Glaive, Hollowed Buster, Ironclad Morningstar, Bloodbone Pike, Onyx Broadsword, Crescent Axe
Reinforced Halberd, Gilded Longsword, Cobalt Edge, Vanguard Axe
Iron Sword, Steel Broadsword, Obsidian Kanabo
| Arma | Tier | DMG | Rareza | Precio |
|---|---|---|---|---|
Iron Sword The free starter weapon. Very low damage — replace it as soon as anything else is affordable. | D | +30 | — | — |
Steel Broadsword A reliable first upgrade from the starter sword with balanced handling; the basic stats fall off quickly. | D | +45 | Uncommon | 10 |
Reinforced Halberd Good reach and durability for early waves, held back by slow attacks; replace it once stronger swords unlock. | C | +70 | Uncommon | 400 |
Gilded Longsword Its damage upgrades give a real power spike early, but it still needs replacing by Obsidian-tier weapons. | C | +90 | Rare | 1,000 |
Obsidian Kanabo Hits hard but is too heavy and slow, and costs a lot to fully upgrade for what it delivers. | D | +120 | Rare | 2,000 |
Glacial Greatsword Strong cleave with freeze effects and solid mid-to-late scaling; the slower swings demand better positioning. | B | +160 | Rare | 5,000 |
Colossal Morningstar Massive area damage and heavy hits for crowd control, held back by slow swings and a high upgrade cost. | B | +210 | Rare | 15,000 |
Phantom Glaive Safe damage from behind the line with fast sweeps, but noticeably less raw power than endgame weapons. | B | +280 | Epic | 50,000 |
Hollowed Buster High burst on single targets, but weaker against dense waves and needs heavier investment. | B | +350 | Epic | 150.0K |
Ironclad Morningstar Heavy hits suited to players willing to trade safety for damage; slow and expensive to fully upgrade. | B | +435 | Epic | 500.0K |
Cobalt Edge Decent speed and damage for mid-game progression, though the stats stay average overall. | C | +520 | — | — |
Voidweaver Pincer Late-game option with unique Void effects, good for bursting down elite boss heroes. | A | +620 | — | — |
Obsidian Cleaver High damage with strong cleave for groups, and a good upgrade path into the late game. | A | +720 | — | — |
Vanguard Axe Solid early damage and reach, but higher-tier weapons outscale it quickly. | C | +840 | — | — |
Bloodbone Pike Good poke reach and respectable damage, though it stays niche next to wide-area weapons. | B | +960 | — | — |
Onyx Broadsword A decent all-rounder in damage and handling — better treated as a stepping stone than a final pick. | B | +1,110 | — | — |
Crescent Axe Balanced damage and speed that carries the mid game, but gets outclassed once Obsidian-tier weapons unlock. | B | +1,260 | — | — |
Runic Shadowblade Faster swings with added effects — suits players who prefer quick strikes and staying mobile. | A | +1,460 | — | — |
Monolith Greatsword Big damage with the reach to help your frontline, making it a reliable all-rounder for both farming and plugging leaks. | S | +1,660 | — | — |
Infernal Greataxe Strong area and single-target damage from its Infernal hits — good for burning down grouped heroes. | S | +1,930 | — | — |
Steel Colossus High raw damage that serves as the stepping stone into the top-tier weapons; scales best with unit support behind it. | S | +2,200 | — | — |
Warlord Axe Heavy hitter for mid-to-late waves with good crowd control alongside your frontline. | A | +2,550 | — | — |
Silverwind Glaive Good reach and sweeping attacks that let you clear waves from a safer position behind your units. | A | +2,900 | Secret | 3.0B |
Obsidian Executioner Highest damage bonus in the game and the definitive endgame pick for clearing late waves and finishing heroes that slip past your line. | S | +3,400 | — | — |
DMG values are the in-game weapons panel bonus, read from gameplay footage, and are listed in unlock order. The S-D tier is a third-party community ranking that weighs swing speed, reach, and upgrade cost rather than raw damage, which is why it does not track the DMG column — Obsidian Kanabo ranks D despite out-damaging every C-tier weapon, for example. Rarity and coin price are only filled in where a panel screenshot confirmed them.